[quix id='170' name='MILLS_SUB']
For further inquiry:
Bau Palm Oil Mill
P.O Box 181, 94007 Bau
Tel: 082 - 850004 | Fax: 019 - 8542154
Serian Palm Oil Mill
P.O Box 150, 94700 Kuching
Tel: 082 - 895264 | Fax: 082 - 895393
Saratok Palm Oil Mill
P.O Box 84, 95497 Saratok
Tel: 083 - 220002 | Fax: 083 - 430286
Brenda Buma | Office Secretary | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621890 |
Erika Jara | Personal Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621868 |
Margaret Ak. Francis Bohui | Office Secretary | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621872 |
Elizabeth Anong Ak. Nyuin | Personal Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621908 |
Cicilia Ramas | Personal Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621808 |
Mary Melai | Personal Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621959 |
Josephine Reginald | Personal Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621865 |
Rachel Jonas | Administrative Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621884 |
Roshania Melyn ak. Anderson | Administrative Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 622012 |
Florence Kenedi | Personal Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621937 |
Elizabeth Fiona Ak. Joseph Jangong | Administrative Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621929 |
Filadelfia ak. Josali | Personal Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621971 |
Melia Ak. Antau | Administrative Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621814 |
Dorita Joyner | Administrative Officer | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 622000 |
Mahani Maji | Safety and Health Officer | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621853 |
Julian Chew | Administrative Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621895 |
Mildred Lilian | Administrative Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | 082-621895 |
Audrey Justine Jok | Personal Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | 082-621882 |
Catherine ak. Kerani | Personal Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | 086-253337 |
Shasha Risha Marlyanna binti. Abdullah | Administrative Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621987 |
Hilton Utik Tada | Assistant Administrative Officer | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621824 |
Fivia Four | Administrative Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621943 |
Evana Elisa Clara | Administrative Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. | +6082 – 621845 |
[quix id='84' name='core_business_page']
[quix id='83' name='diversification_page']
Oil palms have a long history of human use. The oil contains a high level of saturated fats and can withstand the heat of extreme deep-frying and resists oxidation. It contains no trans fat, and the by-products from its production can be used as fuel. Soon after SALCRA came into operation in 1976, the Agency started its first oil palm plantation project – namely, the Lubok Antu Oil Palm Project. Oil palm plantations have remained SALCRA’s main activity, and it was through that which Sarawak’s rural communities were transformed into integrated land development programmes.
SALCRA’s development centres are currently located in 5 divisions, which are Kuching, Samarahan, Serian, Sri Aman, and Betong. The plantation projects are represented by 19 oil palm estates, covering an area of 53,397 hectares, stretching from Lundu District in the west, to Roban in the east. These are administratively divided in 4 regions, which are: Bau-Lundu, Serian, Sri Aman, and Saratok. Each of these regions is headed by an appointed Area Manager.
[quix id='82' name='stakeholder_page']
At SALCRA, we not only create wealth, we also engage our Stakeholders. What do we do for "Stakeholders Engagement"?, plenty. Unrivaled in land development.
Some of this includes:
[quix id='82' name='stakeholder_page']
[quix id='44' name='Contact']
[quix id='75' name='pest_diseases_bg']
Major pests in oil palm plantations in Malaysia are rats, bagworms, nettle caterpillars, rhinoceros beetle, bunch moth and termite whilst the diseases of consequence are the Ganoderma basal stem rot and, to a lesser extent, Marasmius bunch rot.
[quix id='56' name='ipm']
Insecticides will remain the main weapon against insect pests, but an integrated approach is given increasing importance. This approach involves regular monitoring, good agronomic practices, conservation, supplementation and utilisation of natural control agents, and the judicious use of chemicals.
Chemicals with a broad-spectrum of activity, long and persistent residues, and high mammalian toxicity will continue to be replaced by safer and more target-specific products that are also safer to the environment.